SYSTÈME OPÉRATIONNEL  ·  UTC 00:00:00
LX
Loup.D
Second Officer
Personnel · Dossier pilote
Loup.D
Loup.D
Air Corsica · Second Officer
Premier vol Air Corsica
10 vols Air Corsica
25 vols Air Corsica
Second Officier
Pilote destructeur
19
1h 20m
373 nm
2,932 kg
-317 ft/min
83

3
37
0
0%
0%
0%
4h 39m
45h 52m
No Reports
1,346 nm
12,887 nm
0 nm
8,231 kg
94,372 kg
0 kg
-316 ft/min
-303 ft/min
0 ft/min
80
81
0
Flight Reports
Flight # Origin Destination Aircraft Block Time Fuel Used Network Submitted
XK 53 LFBD LFKJ F-HBFQ (FNX) 01:23 3,622 kg IVAO 5 hours ago | 05.Jun
XK 52 LFKJ LFBD F-HBFQ (FNX) 02:05 2,363 kg IVAO 2 days ago | 03.Jun
XK 2001 EKCH ESSV F-HBAJ (FNX) 01:11 2,246 kg IVAO 3 days ago | 02.Jun
XK 2001 ENCN EKCH F-HBAJ (FNX) 01:01 2,279 kg IVAO 5 days ago | 31.May
XK 91 LFBO LFKJ F-HBFQ (FNX) 01:31 6,952 kg IVAO 5 days ago | 31.May
XK 90 LFKJ LFBO F-HBFQ (FNX) 01:06 2,887 kg IVAO 6 days ago | 30.May
XK 591 LFBO LFKC F-HBAJ (FNX) 02:10 7,240 kg IVAO 1 week ago | 27.May
XK 90 LFKJ LFBO F-HBAJ (FNX) 01:22 3,777 kg OFFLINE 1 week ago | 27.May
XK 2001 EDDL ENCN F-HBAJ (FNX) 01:32 3,724 kg IVAO 1 week ago | 27.May
XK 2001 LSGG EDDL F-HBAJ (FNX) 01:10 3,029 kg IVAO 1 week ago | 25.May
XK 2001 LFKJ LSGG F-HBAJ (FNX) 01:09 2,812 kg IVAO 1 week ago | 25.May
7405 LFKC LFKJ F-DAGT (BT36) 00:37 12 kg IVAO 1 week ago | 25.May
9867 LFKT LFKC F-DAGT (BT36) 00:32 12 kg IVAO 1 week ago | 25.May
9494 LFKJ LFKT F-DAGT (BT36) 00:27 9 kg IVAO 1 week ago | 25.May
XK 147 LOWI LFKJ F-HBAJ (FNX) 01:23 3,666 kg IVAO 1 week ago | 25.May
XK 146 LFKJ LOWI F-HBAJ (FNX) 01:48 4,434 kg IVAO 1 week ago | 24.May
XK 70 LFKJ LFMT F-HBAJ (FNX) 00:48 2,129 kg IVAO 1 week ago | 24.May
XK 83 LFRN LFKJ F-HXKS (FNX) 01:44 4,518 kg IVAO 2 weeks ago | 22.May
XK 82 LFKJ LFRN F-HXKS (FNX) 02:13 1 kg IVAO 2 weeks ago | 22.May
XK 66 LFKJ LFLL F-HBHU (TLS) 01:22 3,366 kg IVAO 2 weeks ago | 19.May
XK 63 LFBH LFKJ F-HXKM (FBW) 01:54 311 kg IVAO 2 weeks ago | 19.May
XK 62 LFKJ LFBH F-HXKM (FBW) 01:34 3,939 kg IVAO 2 weeks ago | 17.May
AGH 8575 LIEO LFKJ F-HTBV (TBM8) 00:37 88 kg IVAO 2 weeks ago | 17.May
AGH 7273 LFKB LIEO F-HTBV (TBM8) 00:51 124 kg IVAO 2 weeks ago | 17.May
AGH 8382 LFKJ LFKB F-HTBV (TBM8) 00:31 69 kg IVAO 2 weeks ago | 16.May
XK 81 LFCR LFKJ F-HXKS (FNX) 01:11 2,834 kg IVAO 2 weeks ago | 16.May
XK 80 LFKJ LFCR F-HXKS (FNX) 01:13 3,556 kg IVAO 2 weeks ago | 16.May
XK 57 LFLB LFKJ F-HXKS (FNX) 01:14 3,476 kg IVAO 3 weeks ago | 15.May
XK 56 LFKJ LFLB F-HXKS (FNX) 01:24 IVAO 3 weeks ago | 14.May
XK 55 LFRB LFKJ F-HBHV (INB) 02:07 8,444 kg IVAO 3 weeks ago | 14.May
XK 54 LFKJ LFRB F-HBHV (INB) 01:58 4,969 kg IVAO 3 weeks ago | 13.May
XK 71 LFMT LFKJ F-HXKS (FNX) 00:59 2,703 kg IVAO 3 weeks ago | 13.May
XK 89 LFBT LFMT F-HXKS (FNX) 01:02 2,295 kg IVAO 3 weeks ago | 11.May
XK 88 LFKJ LFBT F-HXKS (FNX) 01:29 3,737 kg IVAO 3 weeks ago | 11.May
XK 89 LFBT LFKJ F-HXKK (FNX) 01:28 3,512 kg IVAO 4 weeks ago | 08.May
XK 88 LFKJ LFBT F-HXKK (FNX) 01:19 3,347 kg IVAO 4 weeks ago | 08.May
9138 LFKC LFKJ F-DAGT (BT36) 00:34 20 kg IVAO 4 weeks ago | 07.May
7682 LFKT LFKC F-DAGT (BT36) 00:44 23 kg IVAO 1 month ago | 03.May
9460 LFKB LFKJ F-DAGT (BT36) 00:52 37 kg IVAO 1 month ago | 03.May
9969 LFKJ LFKB F-DAGT (BT36) 00:56 38 kg IVAO 1 month ago | 02.May
Position actuelle
05/06/2026
Dernier vol
40
Vols
50h 31m
Temps de vol
81
-304 ft/min
1h 16m
356 nm
14,233 nm
2,565 kg
102,603 kg